| index | ||||||||||||||||||||||||||
| Warren Family Tree 1720 ~ 2006 | ||||||||||||||||||||||||||
| b d | ||||||||||||||||||||||||||
| m | ||||||||||||||||||||||||||
| Elizabeth Warren | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| John Warren | ||||||||||||||||||||||||||
| b 1739 d 1808 | ||||||||||||||||||||||||||
| m 1765 | ||||||||||||||||||||||||||
| Elizabeth Coxon | ||||||||||||||||||||||||||
| b 1743 d | ||||||||||||||||||||||||||
| Catherine Warren | Elizabeth Warren | John Warren | Elizabeth Warren | Gervase Warren | Thomas Warren | Mary Warren | David Warren | |||||||||||||||||||
| b 1768 d | b 1768 d | b 1769 d | b 1776 d | b 1778 d | b 1781 d | b 1783 d | b 1785 d | |||||||||||||||||||
| m 1793 | m | m | m | m 1806 | ||||||||||||||||||||||
| John Keightey | ?? Heath | Hannah James | ||||||||||||||||||||||||
| b d | b d | b d | b d | b 1781 d 1858 | ||||||||||||||||||||||
| John Warren | Thomas Warren | |||||||||||||||||||||||||
| b 1806 d 1824 | b 1811 d 1894 | 1866 | ||||||||||||||||||||||||
| m 1832 | 2nd Marriage | |||||||||||||||||||||||||
|
Eleanor Slater (Nee Soare) | |||||||||||||||||||||||||
| b 1811 d 1860 | b 1810 d 1886 | |||||||||||||||||||||||||
| Ann Warren | John Warren | Thomas Warren | Mary Warren | Elizabeth Warren | David Warren | Hannah Warren | ||||||||||||||||||||
| b 1832 d 1875 | b 1834 d | b 1837 d 1882 | b 1838 d | b 1842 d | b 1844 d 1896 | 1884 | b 1846 d 1847 | |||||||||||||||||||
| m 1852 | m | m 1859 | m | m 1862 | m 1866 | 2nd Marriage | ||||||||||||||||||||
| John Land | Annie Holmes | John Forman | Arthur Ashley | Emma Clay | Mary Briggs Cox | |||||||||||||||||||||
|
b d | b 1838 d 1905 | b d | b d | b 1844 d | b 1850 d | ||||||||||||||||||||
| Elizabeth Warren | William Warren | John David Warren | Thomas Warren | |||||||||||||||||||||||
| b 1860 d | b 1862 d | b 1864 d | b 1878 d | |||||||||||||||||||||||
| m 1887 | m 1887 | m 1885 | m 1902 | |||||||||||||||||||||||
| John Shaw | Sarah Ann Shaw | Annie Pipes | Elizabeth ? | |||||||||||||||||||||||
| b 1859 d | b 1862 d 1899 | b 1865 d | b d | |||||||||||||||||||||||
| Frances Warren | Thomas Warren | Rowland Warren | Wilfred Warren | |||||||||||||||||||||||
| b 1886 d | 1946 | b 1888 d 1889 | b 1890 d | b 1899 d 1973 | ||||||||||||||||||||||
| m 1904 | 2nd Marriage | m | m 1923 | |||||||||||||||||||||||
|
Richard Astle | Jessie Ross | Annie Elizabeth West | |||||||||||||||||||||||
| b 1885 d | b 1884 d |
|
b 1900 d 1980 | |||||||||||||||||||||||
| Living Warren | Living Warren | Living Warren | Patricia Ann Warren | |||||||||||||||||||||||
| b 1927 d | b 1929 d | b 1932 d | b 1942 d 2005 | |||||||||||||||||||||||
| m 1946 | m | m | m | |||||||||||||||||||||||
| Michael Charles Quin | Living Foster | Living Kinsey | Living Johnson | |||||||||||||||||||||||
| b 1918 d 1998 | b d | b 1934 d | b d | |||||||||||||||||||||||
| Living Quin | Living Quin | |||||||||||||||||||||||||
| b 1953 d | b 1962 d | |||||||||||||||||||||||||
| m | m 1991 | |||||||||||||||||||||||||
| Living Lawson | Living Tripp | |||||||||||||||||||||||||
| b 1954 d |
|
|||||||||||||||||||||||||
| Living Tripp | ||||||||||||||||||||||||||
| b 1992 d | ||||||||||||||||||||||||||
| m | ||||||||||||||||||||||||||
| b d | ||||||||||||||||||||||||||